|Valeur | Pour 1 portion (35 g) | Pour 3 protions (105 g) | Pour 100 g |
Teneur énergétique | 566 kJ/ 134 kcal |
1698 kJ/ 401 kcal |
1624 kJ/ 382 kcal |
Matières grasses dont acides gras saturés |
1,5 g <0,5 g |
4,4 g 0,7 g |
4,2 g 0,7 g |
Glucides dont sucres |
3,9 g 1,4 g |
11,6 g 4,2 g |
11 g 4,0 g |
Protéines | 26 g | 79 g | 75 g |
Sel | 0,30 g | 0,90 g | 0,86 g |
Modèle aminogramme | 75000 mg | 26250 mg |
Total acides aminés | Pour 100 g | Pour une portion de 35g |
dont: | ||
Acide L-Glutamique | 13575 | 4751 |
*/**L-Leucine | 7950 | 2783 |
Acide L-Aspartique | 8250 | 2888 |
*L-Lysine | 7200 | 2520 |
L-Proline | 4125 | 1444 |
*/**L-Valine | 4425 | 1549 |
*/**L-Isoleucine | 4800 | 1680 |
*L-Thréonine | 5025 | 1759 |
L-Alanine | 3750 | 1313 |
L-Sérine | 3450 | 1208 |
*/*** L-Phényloalanine | 2250 | 788 |
*** L-Thyrosine | 1950 | 683 |
L-Arginine | 1575 | 551 |
L-Glycine | 1050 | 368 |
* L-Methionine | 1650 | 578 |
L-Histidine | 1275 | 446 |
L-Cystéine | 1650 | 578 |
*/*** L-Trypthophane | 1050 | 368 |
* acides aminés essentiels
** acides aminés à chaines ramifiées (BCAA)
*** acides aminés aromatiques