| Infotmation nutritionnelle | Pour 1 portion(17,5 g + 250 ml d’eau) | Pour 100 g de poudre |
| Énergie | 255 kJ/ 60 kcal | 1479 kJ/ 348 kcal |
| Matières grasses dont: saturées |
0 g 0 g |
0 g 0 g |
| Glucides dont: sucres |
15 g 12 g |
87 g 70 g |
| Fibres | 0 g | 0 g |
| Protéines | 0 g | 0 g |
| Sel | 0,29 g | 1,6 g |
| Vitamines et minéraux | 1 portion (17,5 g + 250 ml d’eau) | Pourr 100 g de poudre |
| Vit. A (µg RE) | 160 µg (20%*) | 914,3 µg (114%*) |
| Vit. D | 1 µg (20%*) | 5,7 µg (114%*) |
| Vit. E (mg α-TE) | 2,4 mg (20%*) | 13,7 mg (114%*) |
| Vit. C | 16 mg (20%*) | 91,4 mg (114%*) |
| Vit. B1 | 0,2 mg (20%*) | 1,2 mg (114%*) |
| Vit. B2 | 0,3 mg (20%*) | 1,6 mg (114%*) |
| Niacine (mg NE) | 3,2 mg (20%*) | 18,3 mg (114%*) |
| Vit. B6 | 0,3 mg (20%*) | 1,6 mg (114%*) |
| Acide folique | 40 µg (20%*) | 228,5 µg (114%*) |
| Vit. B12 | 0,5 µg (20%*) | 2,8 µg (114%*) |
| Biotine | 10 µg (20%*) | 57,1 µg (114%*) |
| Acide pantothénique | 1,2 mg (20%*) | 6,8 mg (114%*) |
| Potassium | 85,7 mg (4,3%*) | 490 mg (24,5%*) |
| Calcium | 25 mg (3,1%*) | 143 mg (17,9%*) |
| Magnésium | 12,6 mg (3,3%*) | 72 mg (19,2%*) |
| Sodium | 0,12 g | 0,66 g |
| L-glutamine | 192,5 mg | 1100 mg |
| L-carnitine | 50 mg | 285 mg |


